County Lge Prem
Last updated at 08:49, Wednesday, 01 September 2010
| P | W | D | L | F | A | GD | Pts | |
| Netherhall | 5 | 5 | 0 | 0 | 17 | 3 | 14 | 15 |
| Longtown | 6 | 5 | 0 | 1 | 22 | 9 | 13 | 15 |
| Cockermouth | 6 | 5 | 0 | 1 | 13 | 7 | 6 | 15 |
| Aspatria | 5 | 4 | 0 | 1 | 16 | 7 | 9 | 12 |
| Friz W Star | 5 | 2 | 2 | 1 | 7 | 8 | -1 | 8 |
| FC32 | 5 | 1 | 1 | 3 | 11 | 12 | -1 | 4 |
| Carlisle | 7 | 1 | 1 | 5 | 13 | 19 | -6 | 4 |
| Mirehouse | 6 | 1 | 1 | 4 | 9 | 18 | -9 | 4 |
| Bransty Rgrs | 6 | 1 | 1 | 4 | 14 | 30 | -16 | 4 |
| Wigton | 5 | 0 | 0 | 5 | 6 | 15 | -9 | 0 |
First published at 11:41, Wednesday, 07 October 2009
Published by http://www.newsandstar.co.uk
