National 3 North
Last updated at 20:13, Monday, 30 January 2012
| P | W | D | L | F | A | Pts | |
| Mowden Park | 18 | 15 | 0 | 3 | 533 | 219 | 75 |
| Rossendale | 17 | 13 | 0 | 4 | 382 | 236 | 60 |
| Chester | 18 | 12 | 0 | 6 | 442 | 256 | 59 |
| Bradford & Bing | 18 | 11 | 0 | 7 | 429 | 324 | 52 |
| Birkenhead Pk | 18 | 11 | 1 | 6 | 353 | 355 | 51 |
| Lymm | 18 | 10 | 1 | 7 | 340 | 328 | 48 |
| Waterloo | 18 | 7 | 0 | 11 | 427 | 398 | 41 |
| West Hartlepool | 17 | 8 | 1 | 8 | 274 | 298 | 40 |
| Sandal | 18 | 8 | 0 | 10 | 364 | 350 | 39 |
| Penrith | 17 | 6 | 0 | 11 | 375 | 400 | 33 |
| Morley | 17 | 6 | 0 | 11 | 274 | 396 | 29 |
| Burnage | 18 | 5 | 1 | 12 | 314 | 438 | 29 |
| Altrincham | 18 | 4 | 2 | 12 | 233 | 439 | 26 |
| Beverley | 18 | 5 | 0 | 13 | 243 | 546 | 25 |
First published at 08:52, Monday, 21 February 2011
Published by http://www.newsandstar.co.uk
SHARE THIS ARTICLE
Our local websites:
- High tide times
- Desire to secure cheap land
- Jailed for stabbing schoolboy
- Challenge or chore... homework is critical
- Cumbrian family's lucky escape as Hoover washing machine explodes (31 comments)
- Wasps do well for North East side
- Mixed fortunes for Alex
- Missing Cumbrian teenager found safe and well
- Travel chaos as strong winds batter Cumbria
- Hats off to our first High Sheriff
- Bullies, bulimia and Barbie - Cumbria girl Deryn Green's story (16 comments)
- There's not much celebration in West Cumbria
- Kelso races
- Aspatria's Allyson takes the Black Bull’s reins in Cockermouth
- Fans and heroes
- Kells coach expects close game with Walney Central in Cumbria Cup final
- More talks about plans to close Aspatria care home
- Haven must roar against Mac’s Lions
- Frontline council services to be protected – pledge
- Barrow new boy upbeat for Tyne test
